Foreign Currency Interest Rates

RMB e-Savings Account
        Savings tier                              Effective Date                           Interest Rate (%p.a.)               
All Balance          30-Dec-2022    0.25% 

 

Foreign Currency Fixed Deposit Account (Interest Rate %p.a.)
Effective Date 04  Apr'24 20 Jun'23 20 Jun'23 20 Jun'23 20 Jun'23 20 Jun'23 20 Jun'23
Tenure USD CNY EUR HKD* SGD* AUD* GBP*
1 month 4.70% 1.50% 2.60% 3.80% 3.50% 3.40% 4.00%
2 month 4.70% 1.50% 2.60% 3.80% 3.50% 3.40% 4.00%
3 month 5.25% 1.65% 2.90% 3.85% 3.50% 3.50% 4.10%
4 month 5.25% 1.65% 2.90% 3.85% 3.50% 3.50% 4.10%
5 month 5.25% 1.65% 2.90% 3.85% 3.50% 3.50% 4.10%
6 month 5.20% 1.80% 3.00% 3.90% 3.55% 3.60% 4.20%
7 month 5.20% 1.80% 3.00% 3.90% 3.55% 3.60% 4.20%
8 month 5.20% 1.80% 3.00% 3.90% 3.55% 3.60% 4.20%
9 month 5.15% 1.95% 3.10% 3.95% 3.55% 3.70% 4.30%
10 month 5.15% 1.95% 3.10% 3.95% 3.55% 3.70% 4.30%
11 month 5.15% 1.95% 3.10% 3.95% 3.55% 3.70% 4.30%
12 month 5.15% 2.10% 3.20% 4.00% 3.60% 3.80% 4.40%
* Only for Personal Banking customer
Disclaimer:

While every effort is made to ensure the accuracy of the rates published on the Bank's website, customers are advised to verify the rates with the Bank before placement.