Malaysian Ringgit Interest Rates

Lending Rates
Type of Interest Rate Effective Date Interest Rate (% p.a.)
Base Lending Rates (BLR) 10-May-23 6.60%
Base Rate (BR) 10-May-23 3.80%
Standardised Base Rate (SBR) 10-May-23 3.00%
Indicative effective lending rate for a standard housing loan(financing amount of RM350,000 for 30 years and has no lock-in period) is 4.80%
Normal Savings Account / Basic Savings Account
Savings Tiers Effective Date Interest Rate (% p.a.)
All Balance 15-Jul-20 0.25%
MYR e-Savings Account
Savings Tiers Effective Date Interest Rate (% p.a.)
Up to MYR50,000 30-Dec-22 0.25%
Up to MYR500,000 30-Dec-22 0.35%
Up to MYR1,000,000 30-Dec-22 0.50%
Above MYR1,000,000 30-Dec-22 0.75%
Wealth Management Savings Account
Savings Tiers Effective Date Interest Rate (% p.a.)
Up to MYR50,000 15-Jul-20 0.25%
Up to MYR250,000 15-Jul-20 0.50%
Up to MYR1,000,000 15-Jul-20 0.75%
Above MYR1,000,000 15-Jul-20 1.00%
Fixed Deposit Account
Tenure Effective Date Interest Rate (% p.a.)
1 Month 10-May-23 2.90%
2 Months 10-May-23 2.90%
3 Months 10-May-23 3.00%
4 Months 10-May-23 3.00%
5 Months 10-May-23 3.00%
6 Months 10-May-23 3.05%
7 Months 10-May-23 3.05%
8 Months 10-May-23 3.05%
9 Months 10-May-23 3.10%
10 Months 10-May-23 3.10%
11 Months 10-May-23 3.10%
12 Months 10-May-23 3.15%
13 to 60 Months 10-May-23 3.15%

Disclaimer : While every effort is made to ensure the accuracy of the rates published on the Bank's website, customers are advised to verify the rates with the Bank before placement.