Announcement on Revision of CNY and SGD Fixed Deposit Board Rates (Effective from 29 May 2026)

Dear valued customers,

Effective from 29 May 2026,  our CNY and SGD Fixed Deposit Board Rates will be revised as follows:

Tenure (month) CNY SGD
Existing Interest Rate (p.a.) Revised Interest Rate (p.a.) Existing Interest Rate (p.a.) Revised Interest Rate (p.a.)
1 1.10% Remain Unchanged 0.90% 0.70%
2 1.10% Remain Unchanged 0.90% 0.70%
3 1.20% Remain Unchanged 0.90% 0.70%
4 1.20% Remain Unchanged 0.90% 0.70%
5 1.20% Remain Unchanged 0.90% 0.70%
6 1.30% Remain Unchanged 0.90% 0.70%
7 1.30% Remain Unchanged 0.90% 0.70%
8 1.30% Remain Unchanged 0.90% 0.70%
9 1.40% 1.35% 0.90% 0.70%
10 1.40% 1.35% 0.90% 0.70%
11 1.40% 1.35% 0.90% 0.70%
12 1.50% 1.40% 0.90% 0.70%

 

Please feel free to contact us at +603-2059 5566 or visit any of our branches nationwide if you need further information.

Thank You

 

Bank of China (Malaysia) Berhad

28 May 2026