Announcement on Revision of GBP Fixed Deposit Board Rates (Effective from 5 February 2026)
Dear valued customers,
Effective from 5 February 2026, our GBP Fixed Deposit Board Rates will be revised as follows:
| Tenure (month) | GBP | |
|---|---|---|
| Existing Interest Rate (p.a.) | Revised Interest Rate (p.a.) | |
| 1 | 3.80% | 3.50% |
| 2 | 3.80% | 3.50% |
| 3 | 3.85% | 3.55% |
| 4 | 3.85% | 3.55% |
| 5 | 3.85% | 3.55% |
| 6 | 3.85% | 3.55% |
| 7 | 3.85% | 3.55% |
| 8 | 3.85% | 3.55% |
| 9 | 3.85% | 3.55% |
| 10 | 3.85% | 3.55% |
| 11 | 3.85% | 3.55% |
| 12 | 3.85% | 3.55% |
Please feel free to contact us at +603-2059 5566 or visit any of our branches nationwide if you need further information.
Thank You
Bank of China (Malaysia) Berhad
4 February 2026
