Announcement on revision of USD, CNY, HKD, SGD, AUD, EUR and GBP Fixed Deposit Rates (Effective from 20 June 2023)

Dear valued customers,
Effective from 20 June 2023, our USD, CNY, HKD, SGD, AUD, EUR and GBP Fixed Deposit Rates will be revised as follows:

Tenure (month) USD CNY HKD SGD AUD EUR GBP
Interest Rate (p.a.)  Interest Rate (p.a.) Interest Rate (p.a.) Interest Rate (p.a.) Interest Rate (p.a.) Interest Rate (p.a.) Interest Rate (p.a.)
1 4.30% 1.50% 3.80% 3.50% 3.40% 2.60% 4.00%
2 4.30% 1.50% 3.80% 3.50% 3.40% 2.60% 4.00%
3 4.95% 1.65% 3.85% 3.50% 3.50% 2.90% 4.10%
4 4.95% 1.65% 3.85% 3.50% 3.50% 2.90% 4.10%
5 4.95% 1.65% 3.85% 3.50% 3.50% 2.90% 4.10%
6 5.00% 1.80% 3.90% 3.55% 3.60% 3.00% 4.20%
7 5.00% 1.80% 3.90% 3.55% 3.60% 3.00% 4.20%
8 5.00% 1.80% 3.90% 3.55% 3.60% 3.00% 4.20%
9 5.05% 1.95% 3.95% 3.55% 3.70% 3.10% 4.30%
10 5.05% 1.95% 3.95% 3.55% 3.70% 3.10% 4.30%
11 5.05% 1.95% 3.95% 3.55% 3.70% 3.10% 4.30%
12 5.05% 2.10% 4.00% 3.60% 3.80% 3.20% 4.40%

 

Please feel free to contact us at +603-2059 5566 or visit any of our branches nationwide if you need further information.

Thank You,

Bank of China (Malaysia) Berhad

19 June 2023