Announcement on revision of USD Fixed Deposits Board Rates (Effective from 30 October 2025)
Dear valued customers,
Effective 30 October 2025, our 1 to 12 month USD Fixed Deposits rate will be revised as follows:
| Tenure (month) | Existing Rate (% p.a.) | Revised Rate (% p.a.) |
|---|---|---|
| 1 | 4.05% | 3.85% |
| 2 | 4.05% | 3.85% |
| 3 | 4.00% | 3.80% |
| 4 | 4.00% | 3.80% |
| 5 | 4.00% | 3.80% |
| 6 | 3.90% | 3.70% |
| 7 | 3.90% | 3.70% |
| 8 | 3.90% | 3.70% |
| 9 | 3.80% | 3.65% |
| 10 | 3.80% | 3.65% |
| 11 | 3.80% | 3.65% |
| 12 | 3.70% | 3.55% |
Please feel free to contact us at +603-2059 5566 or visit any of our branches nationwide if you need further information.
Thank You,
Bank of China (Malaysia) Berhad
27/10/2025
