Announcement on revision of USD Fixed Deposits Board Rates (Effective from 30 September 2025)
Dear valued customers,
Effective 30 September 2025, our 1 to 12 month USD Fixed Deposits rate will be revised as follows:
Tenure (month) | Existing Rate (% p.a.) | Revised Rate (% p.a.) |
---|---|---|
1 | 4.15% | 4.05% |
2 | 4.15% | 4.05% |
3 | 4.10% | 4.00% |
4 | 4.10% | 4.00% |
5 | 4.10% | 4.00% |
6 | 4.00% | 3.90% |
7 | 4.00% | 3.90% |
8 | 4.00% | 3.90% |
9 | 3.85% | 3.80% |
10 | 3.85% | 3.80% |
11 | 3.85% | 3.80% |
12 | 3.70% | 3.70% |
Please feel free to contact us at +603-2059 5566 or visit any of our branches nationwide if you need further information.
Thank You,
Bank of China (Malaysia) Berhad
27/09/2025