Announcement on revision of USD Fixed Deposits Board Rates (Effective from 15 December 2025)
Dear valued customers,
Effective 15 December 2025, our 1 to 12 month USD Fixed Deposits rate will be revised as follows:
| Tenure (month) | Existing Rate (% p.a.) | Revised Rate (% p.a.) |
|---|---|---|
| 1 | 3.85% | 3.80% |
| 2 | 3.85% | 3.80% |
| 3 | 3.80% | 3.75% |
| 4 | 3.80% | 3.75% |
| 5 | 3.80% | 3.75% |
| 6 | 3.70% | 3.60% |
| 7 | 3.70% | 3.60% |
| 8 | 3.70% | 3.60% |
| 9 | 3.65% | 3.50% |
| 10 | 3.65% | 3.50% |
| 11 | 3.65% | 3.50% |
| 12 | 3.55% | 3.40% |
Please feel free to contact us at +603-2059 5566 or visit any of our branches nationwide if you need further information.
Thank You,
Bank of China (Malaysia) Berhad
12/12/2025
