Enhanced Basic Savings & Current Accounts Fees and Charges
Effective Date: 19 January 2026
| Enhanced Basic Savings Account Fees and Charges | ||
|---|---|---|
| Replacement of Savings Account Passbook | Lost of passbook | Per book: Service charge: MYR10.00 + Stamp duty: MYR10.00 |
| Due to poor handling | Per book: Service charge: MYR10.00 |
|
| Early Closure of Account (within 3 Months of Account Opened) | Service charge: MYR20.00 | |
| Issuing / Annual Fees for debit card | No charge | |
| Fee for Replacement of debit card due to own negligence | RM12 | |
| Enhanced Basic Current Account Fees and Charges | ||
| Half yearly service charge | All accounts with an average balance during the half year of less than MYR1,000.00 (except for new account opened in June or December). | MYR10.00 |
| Issuance of Cheque Book | MYR1.00 stamp duty per cheque leaf (cheque book is only issued upon customer request) | |
| Dishonoured cheque due to : | Insufficient funds and effect not cleared | MYR150.00 per cheque |
| Stop payment instruction (upon customer request) | MYR10.00 per cheque | |
| Withdrawal of stop payment instruction | MYR10.00 per request | |
| Stop payment cheques presented with: | Insufficient funds | MYR150.00 per cheque |
| Sufficient funds | MYR20.00 per cheque | |
| Cheque Processing Fees | MYR0.50 per cheque on cheque issuer | |
| Statement of Accounts | Monthly | Free |
| Duplicate Statements | MYR2.00 per page, irrespective of the period | |
| Destruction of Uncollected Cheque Books | MYR30.00 per cheque book | |
| Audit enquiry/confirmation | MYR50.00 per enquiry/ confirmation | |
| Early Closure of Account (Within 3 Months of Account Opened) | MYR20.00 | |
| Issuing / Annual Fees for debit card | No charge | |
| Fee for Replacement of debit card due to own negligence | RM12 | |
| Request for retrieval of cheque image | MYR10.00 per request plus the following:
|
|
| Cheque return charges (post-dated cheque) | MYR10.00 per cheque | |
| Note : No Overdraft facility is allowed for Enhanced Basic Current Account | ||
| Dormant Account Fees and Charges for Enhanced Basic Savings Account and Enhanced Basic Current Account | ||
| Annual Service Fee | With balance more than MYR10.00 | MYR10.00 |
| With balance of MYR10.00 and below | Account will be closed and the credit balance is to be absorbed as service fee | |
Note : For remittance, electronic banking and other debit card fees and charges, kindly refer to ‘Remittance and Electronic Banking Fees and Charges’ and ‘Great Wall International Debit Card Fees & Charges’
