Remittance and Electronic Banking Fees and Charges
Effective Date: 3rd March 2025
Banking Services | Fees & Charges | |||
---|---|---|---|---|
Outward Telegraphic Transfer : | ||||
Local Transfer | Over-The-Counter | Mobile/ Online Banking | ||
Personal | SME | Corporate | ||
MYR payable through RENTAS | Cable charges - MYR4.00 per item | N/A | MYR 2.00 | |
MYR payable through IBG | Cable charges - MYR0.30 per item | Waive | MYR 0.10 | |
DuitNow (for transaction more than MYR5,000.01)1 | MYR 0.50 | |||
Foreign currency payable at foreign branch/bank | ||||
below MYR5,000 | Cable charges of MYR30.00 | |||
Service charge MYR2.00 | ||||
MYR5,000 and above | Cable charges of MYR30.00 | |||
Outward TT Amendment/Cancellation/Enquiry | Cable charges of MYR30.00 | |||
Outward Demand Draft (Over-The-Counter) : | ||||
Issuance of foreign currency drawn on foreign branch/bank | ||||
below MYR5,000 | MYR2.00 | |||
MYR5,000 and above | Free | |||
Demand Draft reported lost/reissuance | Service charge : MYR10.00 | |||
Stamp duty : MYR10.00 | ||||
Cable charges : MYR30.00 | ||||
Agent charges (if any)* | ||||
Request to replace/ refund | Service charge : MYR10.00 per draft | |||
Cable charges : MYR30.00 | ||||
Inward Remittances : | ||||
RENTAS/IBG | Free | |||
Received from overseas banks | MYR5.00 service charge deducted from the proceeds received | |||
Demand Draft drawn on BOCM | Free | |||
Cancellation of payment before any action taken by BOCM | *USD15.00 or its equivalent per item deducted from the proceeds received | |||
Cancellation of payment after BOCM advise remitting bank regarding payment details | *USD30.00 or its equivalent per item deducted from the proceeds received(excluding loss in foreign exchange) | |||
Enquiry (SWIFT) sent out to Remitting bank | MYR30.00 per item deducted from the proceeds | |||
Cashier’s Order (Over-The-Counter) : | ||||
For all types of application except MIDF/MIH new share issue | Service charge : MYR5.00 | |||
Stamp duty : MYR1.00 | ||||
e-Spick Service Charge : MYR0.50 | ||||
For MIDF/MIH new share issue application | Stamp duty : MYR1.00 | |||
Reported lost | Service charge : MYR10.00 | |||
Stamp duty : MYR10.00 | ||||
Request to replace | Service charge : MYR5.00 | |||
Stamp duty : MYR1.00 | ||||
Cancellation/Repurchase | Service charge : MYR2.00 | |||
Electronic Banking Services : | ||||
Banking Services | Personal | SME | Corporate | |
ETOKEN (First Application) | Waive | Waive | MYR 50.00 | |
ETOKEN (Replacement due to damages & lost) | MYR 30.00 | |||
ETOKEN (Replacement due to expiry) | Waive | |||
Monthly Subscription Fee | Waive |
1 Applicable to DuitNow Transfer (Account Number, DuitNow ID), DuitNow QR (Domestic, Cross Border) and DuitNow Request.
* Foreign currency exchange based on the prevailing exchange rates.