Retail Loans Fees & Charges
Effective Date : 10 July 2025
| Description/ Services | Fees & Charges (subject to Government tax, if applicable) | ||||||||
| Set Up fee (applicable for loan for the purchase of housing / property only) | 
 
 | ||||||||
| Monthly Maintenance Fee (applicable to Flexi Housing Loan) | RM10 per month | ||||||||
| Redemption Statement (applicable to Housing Loan / Flexi Housing Loan ) | RM50 per request | ||||||||
| Letter of confirmation for EPF withdrawal | RM20 per request 
 | ||||||||
| Retrieval / photocopy of security documents | RM25 per document per copy 
 | ||||||||
| Certified documents/signature verification for Bank of China’s overseas branch | RM200 per request 
 | ||||||||
| Ad-hoc duplicate loan statement request | RM2 per page, irrespective of the period 
 | ||||||||
| Late Payment Charges (not applicable to Overdraft) | 1.00% per annum on the amount in arrears 
 | ||||||||
| Commitment Fees (applicable to Overdraft facility) | 1.00% p.a. will be charged on the unutilized amount for Overdraft facilities exceed RM250,000 | ||||||||
| Excess Fees (applicable to Overdraft facility) | 1.00% per annum on the excess utilized amount 
 | ||||||||
| Stamp Duty | As per Stamp Duty Act 1949 (revised 1989) | 


