List of Insured Deposits
| BANK OF CHINA (MALAYSIA) BERHAD | ||||
| LIST OF INSURED DEPOSITS | ||||
| No. | Deposit Product Name | Product Code | Deposit Type | Currency | 
| 1. | Normal Current Account | 0242CR0100000001 | Demand Deposit | Ringgit Malaysia | 
| 2. | Normal Fixed Deposit | 0242CR0300000001 | Fixed Deposit | Ringgit Malaysia | 
| 3. | Foreign Currency Current Account | 0242CF0100000001 | Demand Deposit | Foreign Currency | 
| 4. | Foreign Currency Fixed Deposit | 0242CF0300000001 | Fixed Deposit | Foreign Currency | 
| LIST OF EXCLUDED INSURED DEPOSITS | ||||
| No. | Deposit Product Name | Product Code | Deposit Type | Currency | 
| 1. | Fixed Rate Negotiable Instrument of Deposit (NID) (Collective Submission – Fixed Rate NID; RM) | 0242CR0900000001 | Negotiable Instrument of Deposit / Islamic Negotiable Instrument | Ringgit Malaysia | 
| 2. | Money Market Deposit | 0242CM0700000001 | Short Term Deposit | Ringgit Malaysia & Foreign Currency | 
| 3. | Negotiable Instrument of Deposits (Collective Submission – Fixed Rate; FX) | 0242CF0900000001 | Negotiable Instrument of Deposit / Islamic Negotiable Instrument | Foreign Currency | 


