Foreign Currency Interest Rates

RMB e-Savings Account
        Savings tier                              Effective Date                           Interest Rate (%p.a.)               
All Balance          30-Dec-2022    0.25% 

 

Foreign Currency Fixed Deposit Account (Interest Rate %p.a.)
Effective Date 15  Jul'25 05  Jun'25 05  Jun'25 25  Jun'25 27  Aug'25 05 Jun'25 27 Aug'25
Tenure USD CNY EUR HKD* SGD* AUD* GBP*
1 month 4.25% 1.10% 1.50% 0.30% 1.50% 3.35% 3.80%
2 month 4.25% 1.10% 1.50% 0.90% 1.50% 3.35% 3.80%
3 month 4.35% 1.20% 1.50% 1.30% 1.50% 3.40% 3.85%
4 month 4.35% 1.20% 1.50% 1.30% 1.50% 3.40% 3.85%
5 month 4.35% 1.20% 1.50% 1.30% 1.50% 3.40% 3.85%
6 month 4.10% 1.30% 1.50% 1.80% 1.50% 3.40% 3.85%
7 month 4.10% 1.30% 1.50% 1.80% 1.50% 3.40% 3.85%
8 month 4.10% 1.30% 1.50% 1.80% 1.50% 3.40% 3.85%
9 month 3.95% 1.40% 1.50% 2.00% 1.50% 3.40% 3.85%
10 month 3.95% 1.40% 1.50% 2.00% 1.50% 3.40% 3.85%
11 month 3.95% 1.40% 1.50% 2.00% 1.50% 3.40% 3.85%
12 month 3.80% 1.50% 1.50% 2.20% 1.50% 3.45% 3.90%
* Only for Personal Banking customer
Disclaimer:

While every effort is made to ensure the accuracy of the rates published on the Bank's website, customers are advised to verify the rates with the Bank before placement.