Foreign Currency Interest Rates

RMB e-Savings Account
        Savings tier                              Effective Date                           Interest Rate (%p.a.)               
All Balance          30-Dec-2022    0.25% 

 

Foreign Currency Fixed Deposit Account (Interest Rate %p.a.)
Effective Date 25  Mar'25 19  Sep'24 25  Mar'25 25  Mar'25 25  Mar'25 20 Jun'23 20 Jun'23
Tenure USD CNY EUR HKD* SGD* AUD* GBP*
1 month 4.35% 1.25% 2.30% 3.65% 2.00% 3.40% 4.00%
2 month 4.35% 1.25% 2.30% 3.65% 2.00% 3.40% 4.00%
3 month 4.40% 1.40% 2.25% 3.70% 2.00% 3.50% 4.10%
4 month 4.40% 1.40% 2.25% 3.70% 2.00% 3.50% 4.10%
5 month 4.40% 1.40% 2.25% 3.70% 2.00% 3.50% 4.10%
6 month 4.30% 1.55% 2.20% 3.75% 2.00% 3.60% 4.20%
7 month 4.30% 1.55% 2.20% 3.75% 2.00% 3.60% 4.20%
8 month 4.30% 1.55% 2.20% 3.75% 2.00% 3.60% 4.20%
9 month 4.15% 1.70% 2.15% 3.80% 2.00% 3.70% 4.30%
10 month 4.15% 1.70% 2.15% 3.80% 2.00% 3.70% 4.30%
11 month 4.15% 1.70% 2.15% 3.80% 2.00% 3.70% 4.30%
12 month 3.90% 1.85% 2.10% 3.85% 2.00% 3.80% 4.40%
* Only for Personal Banking customer
Disclaimer:

While every effort is made to ensure the accuracy of the rates published on the Bank's website, customers are advised to verify the rates with the Bank before placement.