Foreign Currency Interest Rates

RMB e-Savings Account
        Savings tier                              Effective Date                           Interest Rate (%p.a.)               
All Balance          30-Dec-2022    0.25% 

 

Foreign Currency Fixed Deposit Account (Interest Rate %p.a.)
Effective Date 25  Mar'25 05  Jun'25 05  Jun'25 05  Jun'25 25  Mar'25 05 Jun'25 05 Jun'25
Tenure USD CNY EUR HKD* SGD* AUD* GBP*
1 month 4.35% 1.10% 1.50% 1.00% 2.00% 3.35% 4.00%
2 month 4.35% 1.10% 1.50% 1.00% 2.00% 3.35% 4.00%
3 month 4.40% 1.20% 1.50% 1.40% 2.00% 3.40% 4.05%
4 month 4.40% 1.20% 1.50% 1.40% 2.00% 3.40% 4.05%
5 month 4.40% 1.20% 1.50% 1.40% 2.00% 3.40% 4.05%
6 month 4.30% 1.30% 1.50% 2.00% 2.00% 3.40% 4.05%
7 month 4.30% 1.30% 1.50% 2.00% 2.00% 3.40% 4.05%
8 month 4.30% 1.30% 1.50% 2.00% 2.00% 3.40% 4.05%
9 month 4.15% 1.40% 1.50% 2.30% 2.00% 3.40% 4.05%
10 month 4.15% 1.40% 1.50% 2.30% 2.00% 3.40% 4.05%
11 month 4.15% 1.40% 1.50% 2.30% 2.00% 3.40% 4.05%
12 month 3.90% 1.50% 1.50% 2.40% 2.00% 3.45% 4.10%
* Only for Personal Banking customer
Disclaimer:

While every effort is made to ensure the accuracy of the rates published on the Bank's website, customers are advised to verify the rates with the Bank before placement.