Malaysian Ringgit Interest Rates

Lending Rates
Type of Interest Rate Effective Date Interest Rate (% p.a.)
Base Lending Rates (BLR) 15-Jul-25 6.35%
Base Rate (BR) 15-Jul-25 3.55%
Standardised Base Rate (SBR) 15-Jul-25 2.75%
Indicative effective lending rate for a standard housing loan(financing amount of RM350,000 for 30 years and has no lock-in period) is 4.55%
Normal Savings Account / Basic Savings Account
Savings Tiers Effective Date Interest Rate (% p.a.)
All Balance 15-Jul-20 0.25%
MYR e-Savings Account
Savings Tiers Effective Date Interest Rate (% p.a.)
Up to MYR50,000 30-Dec-22 0.25%
Up to MYR500,000 30-Dec-22 0.35%
Up to MYR1,000,000 30-Dec-22 0.50%
Above MYR1,000,000 30-Dec-22 0.75%
Wealth Management Savings Account
Savings Tiers Effective Date Interest Rate (% p.a.)
Up to MYR50,000 15-Jul-20 0.25%
Up to MYR250,000 15-Jul-20 0.50%
Up to MYR1,000,000 15-Jul-20 0.75%
Above MYR1,000,000 15-Jul-20 1.00%
Fixed Deposit Account
Tenure Effective Date Interest Rate (% p.a.)
1 Month 08-Aug-25 2.15%
2 Months 08-Aug-25 2.15%
3 Months 08-Aug-25 2.35%
4 Months 08-Aug-25 2.35%
5 Months 08-Aug-25 2.35%
6 Months 08-Aug-25 2.40%
7 Months 08-Aug-25 2.40%
8 Months 08-Aug-25 2.40%
9 Months 08-Aug-25 2.45%
10 Months 08-Aug-25 2.45%
11 Months 08-Aug-25 2.45%
12 Months 08-Aug-25 2.50%
13 to 60 Months 08-Aug-25 2.50%

Disclaimer : While every effort is made to ensure the accuracy of the rates published on the Bank's website, customers are advised to verify the rates with the Bank before placement.