Announcement on Revision of USD, HKD, SGD and EUR Fixed Deposit Board Rates (Effective from 25 March 2025)

Dear valued customers,

Effective from 25 March 2025, our USD, HKD, SGD and EUR Fixed Deposit Board Rates will be revised as follows:

Tenure (month) USD HKD SGD EUR
Interest Rate (p.a.) Interest Rate (p.a.) Interest Rate (p.a.) Interest Rate (p.a.)
1 4.35% 3.65% 2.00% 2.30%
2 4.35% 3.65% 2.00% 2.30%
3 4.40% 3.70% 2.00% 2.25%
4 4.40% 3.70% 2.00% 2.25%
5 4.40% 3.70% 2.00% 2.25%
6 4.30% 3.75% 2.00% 2.20%
7 4.30% 3.75% 2.00% 2.20%
8 4.30% 3.75% 2.00% 2.20%
9 4.15% 3.80% 2.00% 2.15%
10 4.15% 3.80% 2.00% 2.15%
11 4.15% 3.80% 2.00% 2.15%
12 3.90% 3.85% 2.00% 2.10%

 

Please feel free to contact us at +603-2059 5566 or visit any of our branches nationwide if you need further information.

Thank You

 

Bank of China (Malaysia) Berhad

24 March 2025