Announcement on Revision of SGD Fixed Deposit Board Rates (Effective from 14 November 2025)
Dear valued customers,
Effective from 14 November 2025, our SGD Fixed Deposit Board Rates will be revised as follows:
| Tenure (month) | SGD | |
|---|---|---|
| Existing Interest Rate (p.a.) | Revised Interest Rate (p.a.) | |
| 1 | 1.50% | 0.90% |
| 2 | 1.50% | 0.90% |
| 3 | 1.50% | 0.90% |
| 4 | 1.50% | 0.90% |
| 5 | 1.50% | 0.90% |
| 6 | 1.50% | 0.90% |
| 7 | 1.50% | 0.90% |
| 8 | 1.50% | 0.90% |
| 9 | 1.50% | 0.90% |
| 10 | 1.50% | 0.90% |
| 11 | 1.50% | 0.90% |
| 12 | 1.50% | 0.90% |
Please feel free to contact us at +603-2059 5566 or visit any of our branches nationwide if you need further information.
Thank You
Bank of China (Malaysia) Berhad
13 November 2025
