Announcement on Revision of USD, CNY, SGD and EUR Fixed Deposit Rates (Effective from 19 September 2024)
Dear valued customers,
Effective from 19 September 2024, our USD, CNY, SGD and EUR Fixed Deposit Rates will be revised as follows:
Tenure (month) | USD | CNY | SGD | EUR |
---|---|---|---|---|
Interest Rate (p.a.) | Interest Rate (p.a.) | Interest Rate (p.a.) | Interest Rate (p.a.) | |
1 | 4.70% | 1.25% | 3.20% | 2.90% |
2 | 4.70% | 1.25% | 3.20% | 2.90% |
3 | 5.05% | 1.40% | 3.20% | 2.85% |
4 | 5.05% | 1.40% | 3.20% | 2.85% |
5 | 5.05% | 1.40% | 3.20% | 2.85% |
6 | 4.90% | 1.55% | 3.00% | 2.80% |
7 | 4.90% | 1.55% | 3.00% | 2.80% |
8 | 4.90% | 1.55% | 3.00% | 2.80% |
9 | 4.80% | 1.70% | 2.80% | 2.75% |
10 | 4.80% | 1.70% | 2.80% | 2.75% |
11 | 4.80% | 1.70% | 2.80% | 2.75% |
12 | 4.65% | 1.85% | 2.75% | 2.70% |
Please feel free to contact us at +603-2059 5566 or visit any of our branches nationwide if you need further information.
Thank You,
Bank of China (Malaysia) Berhad
13 September 2024