Announcement on revision of Base Rate (BR),Base Lending Rate & MYR Fixed Deposits Rates (Effective from 15 July 2020)
Dear valued customers,
Effective 15 July 2020, our Base Rate (BR) will be revised from 2.80% p.a. to 2.55% p.a. and Base Lending Rate (BLR) from 5.60% to 5.35%. Similarly, our 1 to 12 month MYR Fixed Deposits will be revised as follows:
| Tenure (month) | Existing Rate (% p.a.) | Revised Rate (% p.a.) | 
|---|---|---|
| 1 | 1.90% | 1.65% | 
| 2 | 1.90% | 1.65% | 
| 3 | 2.00% | 1.75% | 
| 4 | 2.00% | 1.75% | 
| 5 | 2.00% | 1.75% | 
| 6 | 2.05% | 1.80% | 
| 7 | 2.05% | 1.80% | 
| 8 | 2.05% | 1.80% | 
| 9 | 2.10% | 1.85% | 
| 10 | 2.10% | 1.85% | 
| 11 | 2.10% | 1.85% | 
| 12 | 2.15% | 1.90% | 
Please feel free to contact us at +603-2059 5566 or visit any of our branches nationwide if you need further information.
Thank You,
Bank of China (Malaysia) Berhad
15/07/2020


