Announcement on revision of MYR Fixed Deposits Board Rates (Effective from 12 December 2024)

Dear valued customers,

Effective 12 December 2024, our MYR Fixed Deposits rate will be revised as follows:

Tenure Existing Rate (% p.a.) Revised Rate (% p.a.)
1 Month 2.90% 2.80%
2 Months 2.90% 2.80%
3 Months 3.00% 2.90%
4 Months 3.00% 2.90%
5 Months 3.00% 2.90%
6 Months 3.05% 2.95%
7 Months 3.05% 2.95%
8 Months 3.05% 2.95%
9 Months 3.10% 3.00%
10 Months 3.10% 3.00%
11 Months 3.10% 3.00%
12 Months 3.15% 3.05%
13 to 60 Months 3.15% 3.05%

 

Please feel free to contact us at +603-2059 5566 or visit any of our branches nationwide if you need further information.

Thank You,

Bank of China (Malaysia) Berhad
09/12/2024