Announcement on revision of MYR Fixed Deposits Board Rates (Effective from 08 August 2025)
Dear valued customers,
Effective 08 August 2025, our MYR Fixed Deposits rate will be revised as follows:
Tenure | Existing Rate (% p.a.) | Revised Rate (% p.a.) |
---|---|---|
1 Month | 2.55% | 2.15% |
2 Months | 2.55% | 2.15% |
3 Months | 2.65% | 2.35% |
4 Months | 2.65% | 2.35% |
5 Months | 2.65% | 2.35% |
6 Months | 2.70% | 2.40% |
7 Months | 2.70% | 2.40% |
8 Months | 2.70% | 2.40% |
9 Months | 2.75% | 2.45% |
10 Months | 2.75% | 2.45% |
11 Months | 2.75% | 2.45% |
12 Months | 2.80% | 2.50% |
13 to 60 Months | 2.80% | 2.50% |
Please feel free to contact us at +603-2059 5566 or visit any of our branches nationwide if you need further information.
Thank You,
Bank of China (Malaysia) Berhad
05/08/2025