Announcement on revision of USD Fixed Deposits Board Rates (Effective from 15 July 2025)
Dear valued customers,
Effective 15 July 2025, our 1 to 12 month USD Fixed Deposits rate will be revised as follows:
Tenure (month) | Existing Rate (% p.a.) | Revised Rate (% p.a.) |
---|---|---|
1 | 4.35% | 4.25% |
2 | 4.35% | 4.25% |
3 | 4.40% | 4.35% |
4 | 4.40% | 4.35% |
5 | 4.40% | 4.35% |
6 | 4.30% | 4.10% |
7 | 4.30% | 4.10% |
8 | 4.30% | 4.10% |
9 | 4.15% | 3.95% |
10 | 4.15% | 3.95% |
11 | 4.15% | 3.95% |
12 | 3.90% | 3.80% |
Please feel free to contact us at +603-2059 5566 or visit any of our branches nationwide if you need further information.
Thank You,
Bank of China (Malaysia) Berhad
11/07/2025