Announcement on revision of USD Fixed Deposits Board Rates (Effective from 13 January 2026)
Dear valued customers,
Effective 13 January 2026, our 1 to 12 month USD Fixed Deposits rate will be revised as follows:
| Tenure (month) | Existing Rate (% p.a.) | Revised Rate (% p.a.) |
|---|---|---|
| 1 | 3.80% | 3.55% |
| 2 | 3.80% | 3.55% |
| 3 | 3.75% | 3.50% |
| 4 | 3.75% | 3.50% |
| 5 | 3.75% | 3.50% |
| 6 | 3.60% | 3.35% |
| 7 | 3.60% | 3.35% |
| 8 | 3.60% | 3.35% |
| 9 | 3.50% | 3.30% |
| 10 | 3.50% | 3.30% |
| 11 | 3.50% | 3.30% |
| 12 | 3.40% | 3.25% |
Please feel free to contact us at +603-2059 5566 or visit any of our branches nationwide if you need further information.
Thank You,
Bank of China (Malaysia) Berhad
10/1/2026
