Announcement on revision of USD Fixed Deposits Board Rates (Effective from 12 December 2024)
Dear valued customers,
Effective 12 December 2024, our 1 to 12 month USD Fixed Deposits rate will be revised as follows:
Tenure (month) | Existing Rate (% p.a.) | Revised Rate (% p.a.) |
---|---|---|
1 | 4.40% | 4.40% |
2 | 4.40% | 4.40% |
3 | 5.55% | 4.55% |
4 | 4.55% | 4.55% |
5 | 4.55% | 4.55% |
6 | 4.40% | 4.40% |
7 | 4.40% | 4.40% |
8 | 4.40% | 4.40% |
9 | 4.30% | 4.20% |
10 | 4.30% | 4.20% |
11 | 4.30% | 4.20% |
12 | 4.15% | 3.95% |
Please feel free to contact us at +603-2059 5566 or visit any of our branches nationwide if you need further information.
Thank You,
Bank of China (Malaysia) Berhad
09/12/2024