SME Loan Fees and Charges
| No. | Product Name | Fees and Charges Imposed | Quantum of Fees and Charges Imposed (RM) | 
| 1 | Term Loan | Facility/ Upfront Fee | Up to 1% of the approved limit (only applicable to loan with purpose of property purchase) | 
| 2 | Revolving Credit | Late Payment Charges Penalty | Additional interest on the amount overdue will be charged at an additional 1.00% per annum | 
| 3 | Revolving Credit | Default Rate | To convert the prescribed rate to 1.00% p.a. above the applicable prescribed rate, from the time of default up to the time of actual payment. | 
| 4 | Revolving Credit | Letter of Support/ Reference | RM250 per letter | 
| 5 | Revolving Credit | Audit Confirmation Letter | RM50 per letter | 
| 
 6 | Revolving Credit | Commitment Fee | Up to 1.00% p.a. on unutilised amount | 
| 7 | Overdraft | Excess Fee | 1.00% p.a. above the applicable prescribed rate on the excess amount. | 
Note: All SME products listed above are subject to Stamp Duty as prescribed under the Stamp Duty Act 1949 (revised 1989).


