Corporate Internet Banking Transaction Limit
| Corporate Internet Banking Limit (Normal Account) | Per Transaction (MYR) | Per Day (MYR) | 
|---|---|---|
| Transfer to own group of accounts within BOCM | No Limit | No Limit | 
| Transfer to third party accounts within BOCM | 100,000.00 | 500,000.00 | 
| Remittances to outside Malaysia | 200,000.00 | 200,000.00 | 
| Interbank Giro (IBG) | 1,000,000.00 | No Limit | 
| DuitNow | 10,000,000.00 | No Limit | 
| JomPAY | 1,000,000.00 | No Limit | 
| Corporate Internet Banking Limit (External Account) | Per Transaction (MYR) | Per Day (MYR) | 
|---|---|---|
| Transfer to own group of accounts within BOCM | No Limit | No Limit | 
| Transfer to third party accounts within BOCM | 10,000.00 | 10,000.00 | 
| Remittances to outside Malaysia | 10,000.00 | 10,000.00 | 
| Interbank Giro (IBG) | 10,000.00 | 10,000.00 | 
| DuitNow | 10,000.00 | 10,000.00 | 
| JomPAY | 10,000.00 | 10,000.00 | 
* Corporate customer allow to apply for change of limit


