Gold Price
-- Updated as at 20 February 2024 --
Product Name | Specification (grams) | Unit Price (MYR/unit) |
Propitious Gold 'Ji' Coin | 3 | 1,119 |
Propitious Gold 'Xiang' Coin | 3 | 1,119 |
Propitious Gold 'Ji' & 'Xiang' Coin Set | 6 | 2,234 |
'Ma Dao Cheng Gong' Gold Bar | 10 | 3,654 |
20 | 7,253 | |
100 | 36,023 | |
500 | 179,973 | |
Legacy Gold Series 'Meaningful Life' Gold Coin | 13 | 4,647 |
*Price is inclusive of 0% SST (if applicable).
The price is indicative only and may differ from the actual selling price. Content of this page shall not be reproduced in whole or part without prior consent from Bank of China.